ASRock kembali hadir dengan mainboard ATX yaitu ASRock X79 Extreme9 untuk memberikan support kepada processor terbaru Intel Sandy Bridge-E yang baru saja launching pada pertengahan bulan November 2011. Didesain berdasarkan Chipset Intel X79 Express, ASRock X79 Extreme9 mendukung platform LGA2011. Mainboard ini memanfaatkan keuntungan Sandy Bridge-E yang support teknologi Turbo Boost 2.0 serta Hyper Threading sehingga mampu dioverclock secara ekstrim.
ASRock X79 Extreme9 dibangun dengan memakai capasitor polymer buatan Jepang berkualitas tinggi yang mampu bertahan hingga 2.5 kali lebih lama. Rancangan daya memakai Digi Power Design yang menerapkan power phase 16+ 2 untuk memberikan stabilitas tenaga kepada CPU.
ASRock X79 Extreme9 menanamkan 8 slot DIMM DDR3 dan memberikan dukungan bagi sistem memory quad channel dengan kapasitas memory hingga 64 GB. Selain itu board ini dilengkapi ASRock XFast RAM, yaitu sebuah fungsi baru yang dimasukkan ke dalam AXTU (ASRock Extreme Tuning Utility). Memanfaatkan ruang memory yang tidak sepenuhnya digunakan pada sistem operasi Windows 32-bit. Dengan demikian XFast RAM mampu mempercepat kinerja beberapa aplikasi termasuk Adobe Photoshop sampai 5 kali lebih cepat, mempercepat browsing internet dan mengurangi frekuensi sistem dalam mengakses SSD ataupun HDD yang pada akhirnya mampu memperpanjang umur storage device tersebut.
ASRock X79 Extreme9 dilengkapi 5 slot PCI Express 3.0 x16 yang dapat dikonfigurasikan dalam mode PCIE1/PCIE2/PCIE4/PCIE5 : x8/8/8/8 atau x16/0/16/0 dan PCIE6 : x8. Masih terdapat juga 1 slot PCI Express 2.0 x1. ASRock X79 Extreme9 mendukung multi GPU quad NVIDIA SLI dan quad AMD CrossFireX.
Berikut ini kami sampaikan tabel spesifikasi ASRock X79 Extreme9 :
General | |
CPU | - Supports Intel® Core™ i7 processor family for the LGA 2011 Socket - Digi Power Design - Advanced 16 + 2 Power Phase Design - Supports Intel® Turbo Boost 2.0 Technology - Supports Hyper-Threading Technology - Supports Untied Overclocking Technology |
Chipset | - Intel® X79 |
Memory | - Quad Channel DDR3 memory technology - 8 x DDR3 DIMM slots - Supports DDR3 2400+(OC)/2133(OC)/1866(OC)/1600/1333/1066 non-ECC, un-buffered memory - Supports DDR3 ECC, un-buffered memory with Intel® Workstation 1S Xeon® processors E5 16xx/26xx/46xx series in socket LGA 2011 - Max. capacity of system memory: 64GB* - Supports Intel® Extreme Memory Profile (XMP) 1.3 / 1.2 |
BIOS | - 64Mb AMI UEFI Legal BIOS with GUI support - Supports "Plug and Play" - ACPI 1.1 Compliance Wake Up Events - Supports jumperfree - SMBIOS 2.3.1 Support - CPU, VCCSA, DRAM, VTT, CPU PLL, PCH1.1V, PCH1.5V Voltage Multi-adjustment |
Audio, Video and Networking | |
Graphics | - n/a |
Audio | - Supported by the bundled ASRock Game Blaster - 7.1 CH HD Audio - Creative Sound Core3D quad-core sound and voice processor - Supports THX TruStudio™ PRO - Supports CrystalVoice - Supports EAX1.0 to EAX5.0 |
LAN | - PCIE x1 Gigabit LAN 10/100/1000 Mb/s - Broadcom BCM57781 - Supports Wake-On-LAN - Supports Energy Efficient Ethernet 802.3az - Supports Dual LAN with Teaming function with the bundled ASRock Game Blaster - Supports PXE |
Expansion / Connectivity | |
Slots | - 5 x PCI Express 3.0 x16 slots (PCIE1/PCIE2/PCIE4/PCIE5: x8/8/8/8 mode or x16/0/16/0 mode; PCIE6: x8 mode) - 1 x PCI Express 2.0 x1 slot - Supports AMD Quad CrossFireX™ , 3-Way CrossFireX™ and CrossFireX™ - Supports NVIDIA® Quad SLI™ , 3-Way SLI™ and SLI™ |
SATA3 | - 2 x SATA3 6.0 Gb/s connectors by Intel® X79, support RAID (RAID 0, RAID 1, RAID 5, RAID 10 and Intel® Rapid Storage 3.0), NCQ, AHCI and "Hot Plug" functions - 2 x SATA3 6.0 Gb/s connectors by Marvell SE9220, support RAID (RAID 0 and RAID 1), NCQ, AHCI and "Hot Plug" functions - 4 x SATA3 6.0 Gb/s connectors by Marvell SE9172, support RAID (RAID 0 and RAID 1), NCQ, AHCI and "Hot Plug" functions |
USB 3.0 | - 4 x Rear USB 3.0 ports by TI®, support USB 1.0/2.0/3.0 up to 5Gb/s - 2 x Front USB 3.0 headers (support 4 USB 3.0 ports) by TI®, support USB 1.0/2.0/3.0 up to 5Gb/s |
Connector | - 4 x SATA2 3.0 Gb/s connectors, support RAID (RAID 0, RAID 1, RAID 5, RAID 10 and Intel® Rapid Storage 3.0), NCQ, AHCI and Hot Plug functions - 8 x SATA3 6.0 Gb/s connectors - 1 x IR header - 1 x CIR header - 1 x COM port header - 1 x IEEE 1394 header - 1 x Power LED header - CPU/Chassis/Power/SB FAN connector - 24 pin ATX power connector - 2 x 8 pin 12V power connectors - SLI/XFire power connector - 3 x USB 2.0 headers (support 6 USB 2.0 ports) - 2 x USB 3.0 headers (support 4 USB 3.0 ports) - 1 x Dr. Debug with LED |
Rear Panel I/O | I/O Panel - 1 x PS/2 Keyboard Port - 6 x Ready-to-Use USB 2.0 Ports - 2 x eSATA3 Connectors - 4 x Ready-to-Use USB 3.0 Ports - 1 x RJ-45 LAN Port with LED (ACT/LINK LED and SPEED LED) - 1 x IEEE 1394 Port - 1 x Clear CMOS Switch with LED |
Other Features / Miscellaneous | |
Unique Feature | - ASRock Extreme Tuning Utility (AXTU) - ASRock Instant Boot - ASRock Instant Flash - ASRock APP Charger - ASRock SmartView - ASRock XFast USB - ASRock XFast LAN - ASRock XFast Charger - ASRock XFast RAM - ASRock X-FAN - ASRock Crashless BIOS - Hybrid Booster: - CPU Frequency Stepless Control - ASRock U-COP - Boot Failure Guard (B.F.G.) - Good Night LED |
Smart Switch | - 1 x Power Switch with LED - 1 x Reset Switch with LED - 1 x Clear CMOS Switch with LED |
Support CD | - Drivers, Utilities, AntiVirus Software (Trial Version), CyberLink MediaEspresso 6.5 Trial, ASRock Software Suite (ASRock MAGIX Multimedia Suite - OEM) |
Accessories | - 1 x ASRock SLI_Bridge_2S Card - 1 x ASRock 3-Way SLI-2S1S Bridge Card - 1 x ASRock Game Blaster - Quick Installation Guide, Support CD, I/O Shield - 6 x SATA Data Cables (optional) - 2 x SATA 1 to 1 Power Cables (optional) - 1 x Front USB 3.0 Panel - 4 x HDD Screws - 6 x Chassis Screws - 1 x Rear USB 3.0 Bracket |
Hardware Monitor | - CPU Temperature Sensing - Chassis Temperature Sensing - CPU/Chassis/Power/SB Fan Tachometer - CPU/Chassis Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature) - CPU/Chassis/SB Fan Multi-Speed Control - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
Form Factor | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm - Premium Gold Capacitor design (100% Japan-made high-quality Conductive Polymer Capacitors) |
OS | - Microsoft® Windows® 7 / 7 64-bit / Vista™ / Vista™ 64-bit / XP / XP 64-bit compliant |
Certifications | - FCC, CE, WHQL - ErP/EuP Ready (ErP/EuP ready power supply is required) |
Baca juga :
- ASUS P9X79 Deluxe
- ASUS P9X79WS
- ASUS Rampage IV Extreme
- ASRock X79 Extreme7
- ASRock X79 Extreme4
- BIOSTAR TPower X79
- ECS X79R-AX Black Series
- ECS P67H2-A4
- ECS Black Series A890GXM-A
- ECS A990FXM-A Socket AM3+
- EVGA SR3 (Super Record 3)
- Gigabyte GA X79 UD7
- Gigabyte Socket LGA 2011
- Sapphire Pure Black X79
- Kumpulan Motherboard Sertifikat NVIDIA® SLI ™
- Daftar Motherboard Bersertifikat AMD CrossFireX ™
- Cek Mainboard Sebelum mem-Vonis Mati
- Error Pada BIOS Mainboard
Tidak ada komentar:
Posting Komentar