Lite-On IT Corporation telah dikenal oleh dunia sebagai produsen optical drive, kini mereka melebarkan sayapnya dengan merilis SSD (Solid Sate Drive) Lite-On Pro Series generasi pertamanya. Tahun 2011 menjadi tonggak sejarah Lite-On dalam memproduksi SSD interface SATA 6 Gbps. Saat ini SSD Lite-On Pro Series tersedia untuk sistem integrator dan OEM. Hadir dengan tiga pilihan kapasitas yaitu 64 GB, 128 GB dan 256 GB. Lite-On membekali SSD Pro Series generasi pertamanya dengan cache sebesar 128 MB dan memory controller DDR3 Marvell Enterprise SoC.
Selain itu SSD Lite-On Pro Series dibangun dengan mempergunakan gabungan beberapa teknologi canggih milik mereka sendiri untuk memastikan kinerja tinggi. SSD Lite-On Pro Series juga mendukung TRIM commands yang membantu mengatasi lambatnya pengolahan data.
Spesifikasi :
MODEL | LS-MVT3S-064 | LS-MVT3S-128 | LS-MVT3S-256 |
PERFORMANCES : | |||
Capacity | 64GB | 128GB | 256GB |
Sequential Read (MB/s) | 370 | 420 | 480 |
Sequential Write (MB/s) | 110 | 210 | 330 |
Random Read (IOPS 4K) | 15,000 | 15,000 | 15,000 |
Random Write (IOPS 4K) | 6,000 | 9,000 | 9,000 |
PCMark Bench Mark Score | 35,00 | 37,000 | 37,000 |
SPECIFICATION : | |||
Controller | Marvell Enterprise SoC | Marvell Enterprise SoC | Marvell Enterprise SoC |
NAND Flash | Toshiba MLC | Toshiba MLC NAND | Toshiba MLC NAND |
Buffer | 128MB DDR3 Cache | 128MB DDR3 Cache | 128MB DDR3 Cache |
Power on to ready | <1.0 sec | <1.0 sec | <1.0 sec |
Power Management | OS-aware hot plug/removal | OS-aware hot plug/removal | OS-aware hot plug/removal |
Power Consumption | Active: 2W (typical) Idle: 0.7W (typical) | Active: 2W (typical) Idle: 0.7W (typical) | Active: 2W (typical) Idle: 0.7W (typical) |
Temperature | |||
- Operation | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
- Non-operation | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
Shock Operation and non-operation | 1,500G/0.5msec | 1,500G/0.5msec | 1,500G/0.5msec |
Vibration | |||
- Operation | 7~800Hz, 2.17G (RMS) | 7~800Hz, 2.17G(RMS) | 7~800Hz, 2.17G(RMS) |
- Non-operation | 7~800Hz, 3.08G (RMS) | 7~800Hz, 3.08G (RMS) | 7~800Hz, 3.08G (RMS) |
MTBF | 1,500,000 hour | 1,500,000 hour | 1,500,000 hour |
COMPATIBILITY : | |||
SATA Interface | SATA Revision 3.0 compliant, support SATA 6/3/1.5 Gb/s | SATA Revision 3.0 compliant, support SATA 6/3/1.5 Gb/s | SATA Revision 3.0 compliant, support SATA 6/3/1.5 Gb/s |
Operating System | Microsoft Windows® Family / Linux / Mac OS | Microsoft Windows® Family / Linux / Mac OS | Microsoft Windows® Family / Linux / Mac OS |
Agency Approval | UL, CE, BSMI, WHQL, RoHS | UL, CE, BSMI, WHQL, RoHS | UL, CE, BSMI, WHQL, RoHS |
Command Set Support | TRIM, SMART, NCQ, ATA/ATAPI-8 | TRIM, SMART, NCQ, ATA/ATAPI-8 | TRIM, SMART, NCQ, ATA/ATAPI-8 |
DATA Encryption | Supported | Supported | Supported |
Firmware Upgrade | Supported | Supported | Supported |
OTHERS | |||
Form Factor | 2.5 inch | 2.5 inch | 2.5 inch |
Power Connector | 15-pin SATA connector for DC 5V input | 15-pin SATA connector for DC 5V input | 15-pin SATA connector for DC 5V input |
Data Connector | 7-pin SATA connector | 7-pin SATA connector | 7-pin SATA connector |
Weight | 0.18lbs / 80g (with case) | 0.18lbs / 80g (with case) | 0.18lbs / 80g (with case) |
Tidak ada komentar:
Posting Komentar