SSD Plextor PX-M2-Series merupakan solid state drive yang mendukung interface super cepat SATA 6 Gbps. Dirancang dengan mempergunakan chip controller Marvell 88SS9174 yang mampu meningkatkan kecepatan performa baca (read) dan tulis (write). SSD Plextor PX-M2-Series hadir dalam 3 pilihan kapasitas yaitu 64 GB (PX-64M2S), 128 GB (PX-128MS) dan 256 GB (PX-256MS) dengan garansi selama tiga tahun.
SSD Plextor PX-M2-Series dilengkapi fitur Unique Instant Restore untuk meningkatkan kinerja transfer data seperti layaknya storage baru meskipun device ini telah lama digunakan. Selain itu SSD Plextor PX-M2-Series mendukung perintah Microsoft TRIM yang mampu mengatasi lambatnya proses data setelah sekian lama digunakan dengan menghapus data dalam metode paling efisien.
SSD Plextor PX-M2-Series menawarkan buffer sebesar 8 MB yang memungkinkan untuk menstabilkan SSD dan mengurangi proses seek / read / write sehingga dihasilkan transfer rate lebih cepat. Dalam paket penjualannya, SSD Plextor PX-M2-Series dibundel software Acronis True Image untuk melakukan kloning disk dan tool back up.
Spesifikasi SSD Plextor PX-M2-Series :
Performances | |||
Model | PX-64M2S | PX-128M2S | PX-256M2S |
Capacity | 64 GB | 128 GB | 256 GB |
Sequential Read (MB/S) | 370 | 420 | 480 |
Sequential Write (MB/S) | 110 | 210 | 330 |
Sequential Read (IOPS 4K) | 15,000 | 15,000 | 15,000 |
Sequential Write (IOPS 4K) | 6000 | 9000 | 9000 |
General Specification | |||
Buffer | 128MB DDR3 Cache | ||
Power Consumption (Typical) | 0.25W (Idle); 0.75W (Active) | ||
Temperature (Operating) | 32 ºF to 158 ºF (0 ºC to 70 ºC) | ||
Temperature (Non-operating) | -40ºF to 185 ºF (-40 ºC to 85 ºC) | ||
Shock | 1,500G/0.5 ms | ||
Vibration (Operating) | 7~800Hz, 2.17G (RMS) | ||
MTBF | 1.5 million hour | ||
Warranty | 3 year | ||
Compatibility | |||
Operating System | Microsoft Windows Family Linux Mac OS | ||
Agency Approval | UL, CE, BSMI, WHQL, RoHS | ||
Command Set | Supports TRIM, SMART, NCQ, ATA/ATAPI-8 | ||
Data Encryption | Supported | ||
SATA Interface | SATA Revision 3.0 compliant, supports SATA 6/3/1.5 Gb/s | ||
Firmware Upgrade | Supported | ||
Form Factor and Connectors | |||
Form Factor | 2.5-inch | ||
Power Connector | 15-pin SATA connector for DC 5V input | ||
Data Connector | 7-pin SATA connector | ||
Dimensions and Weight | |||
Dimensions (W x H x D) | 2.75 x 0.3 x 4.0 inch | ||
Weight | 1.94 ~ 3.53 oz | ||
System Requirements (For Bundled Software) | |||
CPU | Pentium 4 1.3GHz and higher | ||
Memory (RAM) | 512 MB RAM or higher | ||
Interface | SATA (Serial ATA) | ||
Operating System | Microsoft Windows® 7 Microsoft Windows® Vista SP1 Microsoft Windows® XP SP3 / XP-Pro (x64) SP2 | ||
Other | CD-RW/DVD-RW drive for bootable media creation Internet connection recommended for updates | ||
Package Contents | |||
Drive | 128GB SSD drive | ||
Software | Acronis True Image | ||
Document | Quick installation guide Users manual and warranty statement |
Sumber : plextor.com
Baca juga :
- SSD Hitachi UltraStar SSD400S
- SSD Intel 510 Series
- SSD Intel 320 Series
- SSD Intel 310 Series
- SSD Lite-On Pro Series
- SSD SandForce SF-2000 Seri MX-DS TURBO
- SSD Silicon Power E20
- SSD Silicon Power Velox Series V30
Tidak ada komentar:
Posting Komentar